Difference between revisions of "Vayu 3GH/3GHP Cape"
(Created page with "==Descriptions== Vayu 3GH Cape Vayu 3GHP Cape This M2M cape provides seamle...") |
(→EEPROM) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 74: | Line 74: | ||
|Yes | |Yes | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===GPIO Pinouts=== | ||
+ | |||
+ | {|class="wikitable" | ||
+ | |||
+ | | P9.10 | ||
+ | |||
+ | | Beaglebone black and Cape reset | ||
+ | |||
+ | |- | ||
+ | |||
+ | | P9.12 | ||
+ | |||
+ | | Modem Reset | ||
+ | |||
+ | |- | ||
+ | |||
+ | | P9.19 | ||
+ | |||
+ | |rowspan="2"| I2C Bus for EEPROM | ||
+ | |||
+ | |- | ||
+ | |||
+ | | P9.20 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | P9.11 | ||
+ | |||
+ | |rowspan="2"| GPS NMEA serial data port | ||
+ | |||
+ | |- | ||
+ | |||
+ | | P9.13 | ||
+ | |||
+ | |- | ||
+ | |||
+ | | P9.14 | ||
+ | |||
+ | | GPS Module Reset | ||
+ | |||
+ | |- | ||
+ | |||
+ | | P8.11 | ||
+ | |||
+ | | Modem Power On Off | ||
+ | |||
+ | |- | ||
+ | |||
+ | | P8.14 | ||
+ | |||
+ | | Modem Wakeup_in / Ring Indicator | ||
+ | |||
+ | |- | ||
+ | |||
+ | | P8.17 | ||
+ | |||
+ | | GPS Module 1 PPS Input | ||
|} | |} | ||
Line 79: | Line 139: | ||
==EEPROM== | ==EEPROM== | ||
− | [[File:3G only.jpg|right | Vayu 3GH Pin Usage]] | + | [[File:3G only.jpg|frame|right | Vayu 3GH Pin Usage]] |
− | [[File:3G_GPS.jpg|right | Vayu 3GHP Pin Usage]] | + | [[File:3G_GPS.jpg|frame|right | Vayu 3GHP Pin Usage]] |
===Vayu 3GH Cape=== | ===Vayu 3GH Cape=== |
Latest revision as of 08:42, 20 May 2014
Contents
Descriptions
This M2M cape provides seamless highspeed internet connectivity to the Beaglebone via 3G/UMTS network anytime anywhere. It also has an optional GPS add-on for location and time synchronization (1pps signal, 2 microsecond jitter accuracy).
VAYU-3GH Cape is catering to increasing data throughput requirements in M2M sector, specifically for video, voice-over-IP, and high speed realtime logging applications. It is based on industry standard Qualcomm MSM6290 Chipset.
VAYU-3GH Cape is backward compatible, and supports GSM/GPRS/WCDMA/ HSUPA network. It supports WCDMA 2100/850 and WCDMA 2100/900 bands and standard Quad-band (850/900/1800/1900) for 2G networks. Max DL speed is 7.2 Mbps, max UL speed is 5.76 Mbps.
VAYU-3GHP Cape provides an add-on GPS module integrated with WCDMA modem which provides standard compliant NMEA based geolocation and global time synchronization (1pps, 0.2 microsecond jitter accuracy).
Specifications
Electrical Specifications
Power | 3.3V via expansion header |
5V via expansion header | |
Indicators | Yes |
Connectors | Two 46-position connectors |
SMA connectors for GSM and GPS antennas | |
USB-A to mini USB-B cable, uses USB host on Beaglebone Black but a host port is made available on cape for connecting to any other attachment. |
Mechanical Specifications
Size | 3.40" x 2.15" |
Layers | 4 |
PCB Thickness | .062" |
RoHS Compliant | Yes |
GPIO Pinouts
P9.10 | Beaglebone black and Cape reset |
P9.12 | Modem Reset |
P9.19 | I2C Bus for EEPROM |
P9.20 | |
P9.11 | GPS NMEA serial data port |
P9.13 | |
P9.14 | GPS Module Reset |
P8.11 | Modem Power On Off |
P8.14 | Modem Wakeup_in / Ring Indicator |
P8.17 | GPS Module 1 PPS Input |
EEPROM
Vayu 3GH Cape
EEPROM Suport | Yes |
Board Name | Vayu 3GH Cape |
Version | A |
Manufacturer | Yantrr Electronic Systems |
Part Number | VAYU-3GH-A |
Pins Used |
3 |
Vayu 3GHP Cape
EEPROM Suport | Yes |
Board Name | Vayu 3GHP Cape |
Version | A |
Manufacturer | Yantrr Electronic Systems |
Part Number | VAYU-3GHP-A |
Pins Used | 7 |
Documentations
Open Source | Partly on proven request |
System Reference Manual | Yes |
Schematics | Partly on proven request |
PCB Files | No |
Gerber Files | No |
Bills of Materials | No |
Vendors
Manufacturer's Link
For more information about this cape, please visit Yantrr Electronic Systems
To go back to the cape list, please click BeagleBone Capes