Difference between revisions of "Vayu 2G/2GP Cape"
(→GPIO Pinouts) |
(→Manufacturer's Link) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 131: | Line 131: | ||
|- | |- | ||
− | | | + | | P9.24 |
|- | |- | ||
− | | | + | | P9.26 |
|- | |- | ||
− | | P8. | + | | P8.11 |
− | + | ||
− | + | ||
| Modem Power On Off | | Modem Power On Off | ||
Line 299: | Line 297: | ||
For more information about this cape, please visit [http://www.yantrr.com/products/m2m-cape-for-beaglebone Yantrr Electronic Systems] <br /> | For more information about this cape, please visit [http://www.yantrr.com/products/m2m-cape-for-beaglebone Yantrr Electronic Systems] <br /> | ||
− | To go back to the cape list, please click [http://elinux.org/Beagleboard:BeagleBone_Capes | + | To go back to the cape list, please click [http://elinux.org/Beagleboard:BeagleBone_Capes BeagleBone Capes] |
Latest revision as of 03:05, 12 July 2014
Contents
Descriptions
This M2M cape provides seamless internet connectivity to the Beaglebone via GPRS / 2G network. It also has an optional GPS add-on for location and time synchronization (1pps signal, 2 microsecond jitter accuracy). There are two variants of the cape -
VAYU-2G Cape provides Dual band (EGSM 900, DCS 1800) connectivity and thus supports major GSM carriers world-over. The module supports a maximum of 85.6 kbps data rate ideally suited for low-data M2M application needs.
VAYU-2GP Cape provides an add-on GPS module integrated with GPRS modem which provides standard compliant NMEA based geo-location and global time synchronization (1pps, 0.2 microsecond jitter accuracy).
Specifications
Electrical Specifications
Power | 3.3V via expansion header |
5V via expansion header | |
Indicators | Yes |
Connectors | Two 46-position connectors |
SMA connectors for GSM and GPS antennas |
Mechanical Specifications
Size | 3.40" x 2.15" |
Layers | 4 |
PCB Thickness | .062" |
RoHS Compliant | Yes |
GPIO Pinouts
P9.10 | Beaglebone black and Cape reset |
P9.12 | Modem Reset |
P9.19 | I2C Bus for EEPROM |
P9.20 | |
P9.11 | GPS NMEA serial data port |
P9.13 | |
P9.14 | GPS Module Reset |
P9.15 | Modem Serial Data Port |
P9.16 | |
P9.17 | |
P9.18 | |
P9.24 | |
P9.26 | |
P8.11 | Modem Power On Off |
P8.13 | Modem Status |
P8.14 | Modem Wakeup_in / Ring Indicator |
P8.17 | GPS Module 1 PPS Input |
EEPROM
Vayu 2G Cape
EEPROM Suport | Yes |
Board Name | Vayu 2G Cape |
Version | A |
Manufacturer | Yantrr Electronic Systems |
Part Number | VAYU-2G-A |
Pins Used | 10 |
Vayu 2GP Cape
EEPROM Suport | Yes |
Board Name | Vayu 2GP Cape |
Version | A |
Manufacturer | Yantrr Electronic Systems |
Part Number | VAYU-2GP-A |
Pins Used | 14 |
Documentations
Open Source | Partly on proven request |
System Reference Manual | Yes |
Schematics | Partly on proven request |
PCB Files | No |
Gerber Files | No |
Bills of Materials | No |
Vendors
Manufacturer's Link
For more information about this cape, please visit Yantrr Electronic Systems
To go back to the cape list, please click BeagleBone Capes