Difference between revisions of "VAYU Cape Compatibility"
From Yantrr Wiki
(→Chart) |
(→Chart) |
||
Line 7: | Line 7: | ||
|- | |- | ||
|bgcolor="white" | TT3201 | |bgcolor="white" | TT3201 | ||
− | |bgcolor="yellow" | UART1_RXD and UART1_TXD conflicts | + | |bgcolor="yellow" | UART1_RXD and UART1_TXD <br \> conflicts |
− | |bgcolor="yellow" | UART1_RXD and UART1_TXD conflicts | + | |bgcolor="yellow" | UART1_RXD and UART1_TXD <br \> conflicts |
+ | |bgcolor="lawngreen" | Compatible | ||
+ | |bgcolor="lawngreen" | Compatible | ||
+ | |bgcolor="lawngreen" | Compatible | ||
+ | |||
+ | |- | ||
+ | |bgcolor="white" | CAN Bus | ||
+ | |bgcolor="yellow" | UART1_RXD and UART1_TXD <br \> conflicts | ||
+ | |bgcolor="yellow" | UART1_RXD and UART1_TXD <br \> conflicts | ||
+ | |bgcolor="lawngreen" | Compatible | ||
+ | |bgcolor="lawngreen" | Compatible | ||
+ | |bgcolor="lawngreen" | Compatible | ||
+ | |- | ||
+ | |bgcolor="white" | RS232 | ||
+ | |bgcolor="lawngreen" | Compatible | ||
+ | |bgcolor="lawngreen" | Compatible | ||
|bgcolor="lawngreen" | Compatible | |bgcolor="lawngreen" | Compatible | ||
|bgcolor="lawngreen" | Compatible | |bgcolor="lawngreen" | Compatible |
Revision as of 09:38, 26 February 2014
Yantrr provides this information on the basis of best effort analysis of published specifications of other capes and does not guarantee the compatibility.
Chart
Board | 2G (Dual/Quad) | 2G+GPS | 3G(GSM/CDMA) | 3G+GPS | GPS Only |
---|---|---|---|---|---|
TT3201 | UART1_RXD and UART1_TXD conflicts |
UART1_RXD and UART1_TXD conflicts |
Compatible | Compatible | Compatible |
CAN Bus | UART1_RXD and UART1_TXD conflicts |
UART1_RXD and UART1_TXD conflicts |
Compatible | Compatible | Compatible |
RS232 | Compatible | Compatible | Compatible | Compatible | Compatible |