Difference between revisions of "Getting started with Yantrr Device Cloud"
From Yantrr Wiki
Line 14: | Line 14: | ||
## After login click on “Device Dashboard” tab[[File:ManageDevices.jpg| Devices List | center]]Here a list of devices and there current status are displayed. To access individual device’s dashboard click on particular Device ID.For example, to access Dashboard of Device ID “ytr_0001” click on ytr_0001.[[File:NavigateDevDashboard.jpg| Access Individual Device Dashboard| center]]After clicking any particular Device ID, user will be redirected to its dashboard page like shown in below image.[[File:IndDevDashboard.jpg| Device Dashboard | center]]On this device dashboard page, user will get various sections which displays real time update coming from device like Device Information, status of Sensors and GPS, live sensors and GPS data, etc. To know all these sections detail go to “Sections on Device Dashboard Page”. | ## After login click on “Device Dashboard” tab[[File:ManageDevices.jpg| Devices List | center]]Here a list of devices and there current status are displayed. To access individual device’s dashboard click on particular Device ID.For example, to access Dashboard of Device ID “ytr_0001” click on ytr_0001.[[File:NavigateDevDashboard.jpg| Access Individual Device Dashboard| center]]After clicking any particular Device ID, user will be redirected to its dashboard page like shown in below image.[[File:IndDevDashboard.jpg| Device Dashboard | center]]On this device dashboard page, user will get various sections which displays real time update coming from device like Device Information, status of Sensors and GPS, live sensors and GPS data, etc. To know all these sections detail go to “Sections on Device Dashboard Page”. | ||
# '''Sections on Device Dashboard Page''' | # '''Sections on Device Dashboard Page''' | ||
− | ## '''Device Information''' | + | ## '''Device Information'''<br />This section displays the device details with its MAC ID, MIPS (CPU Frequency), Memory Information (RAM), Current CPU Temperature, Current CPU Load.[[File:DeviceInfo.jpg| Device Information| center]] |
− | ## '''Device Status and Control''' | + | ## '''Device Status and Control'''<br />This section displays the current status of Device, the Sensors attached to it as well as GPS. Also you can change the sample rate at which the data to be published to server from current device.[[File:DevStatusControl.jpg| Device Status & Control| center]] |
− | ## '''Real Time Device GPS Location''' | + | ## '''Real Time Device GPS Location'''<br />This section displays the current location of device on map in real time. The current GPS location is displayed with timestamp in text format.[[File:RealTimeGPSLocation.jpg| Real Time GPS Location| center]] |
− | ## '''Historical Device Data Access''' | + | ## '''Historical Device Data Access'''<br />This section gives capability to user such that he/she can download historical data of sensors attached to device. Currently the devices which are provided in this demo has LUX and BMP sensors attached to it.[[File:HistoricalDataAccess.jpg| Access Historical Data| center]] |
− | ## '''Monitoring Device CPU Load and CPU Frequency''' | + | ## '''Monitoring Device CPU Load and CPU Frequency'''<br />In this section the user can monitor the current CPU load and frequency of device. Also user can increase the CPU load or change CPU frequency.[[File:CPU_Monitoring.jpg| CPU Monitoring| center]] |
− | ## '''Sample Weather Data from Device''' | + | ## '''Sample Weather Data from Device'''<br />This section displays the random sample weather data in real time.[[File:sampleWeatherData.jpg| Sample Weather Data| center]] |
− | ## '''Real Time Sensor Data from Device''' | + | ## '''Real Time Sensor Data from Device'''<br />This section displays the sensor data in real time graphs. [[File:RealTimeSensorData.jpg| Real Time Sensor Data| center]] |
− | # '''Logout from YDC''' | + | # '''Logout from YDC'''<br />For logout from current session, click on “Log Out” located in dropdown menu under current username.[[File:YDCLogOut.jpg| YDC Log Out| center]] |
Revision as of 06:58, 31 October 2015
Overview
Yantrr Device Cloud (YDC) is cloud based software that provides complete observability and controllability of your device. YDC combines device status visibility, controllability and data accessibility in one package which user can access it in the form of web application.
Before get started
Before you get started, you should have
- An registered user account on the Yantrr Device Cloud.
If you do not have an account, go to section “New User Registration”. - A VIBE or Beaglebone Black with Vayu Capes running YCM client.
If you do not have these hardware setup, we are assigning some remote devices to get familiar with YDC. For that you just have to login with your YDC account and go to section “Accessing Device Dashboard”. - A system with internet connection and web browser to access YDC web application.
To access YDC web application, you have to open any web browser and navigate to web address http://demo.yantrr.net:9090/Demo3_Test/default/index
Let’s get started
- New User Registration
This step is only necessary for user which are accessing YDC for first time or who does not have YDC account.
To register new user account open an YDC web application in your web browser by navigating to address http://demo.yantrr.net:9090/Demo3_Test/default/index
After clicking on “Register Now” button, you are redirected to user registration form.
Fill out all the details and click on “Sign Up” button. After successful registration, a user get a verification link to his/her email address that mention while filling user registration form. The user have to verify his/her Email-ID using the link sent to user’s email address.
Note: Email ID verification is very essential step for user authentication, without this user cannot access his/her YDC account. - Already Existing User
To login in YDC go to http://demo.yantrr.net:9090/Demo3_Test/default/user/login
Fill out Username, Password in respective fields and click on “Log In” button. After successful login user is redirected to YDC’s main page. - Accessing Device Dashboard
For accessing the device dashboard- Login to YDC account (like mentioned in step 2)
- After login click on “Device Dashboard” tabHere a list of devices and there current status are displayed. To access individual device’s dashboard click on particular Device ID.For example, to access Dashboard of Device ID “ytr_0001” click on ytr_0001.After clicking any particular Device ID, user will be redirected to its dashboard page like shown in below image.On this device dashboard page, user will get various sections which displays real time update coming from device like Device Information, status of Sensors and GPS, live sensors and GPS data, etc. To know all these sections detail go to “Sections on Device Dashboard Page”.
- Sections on Device Dashboard Page
- Device Information
This section displays the device details with its MAC ID, MIPS (CPU Frequency), Memory Information (RAM), Current CPU Temperature, Current CPU Load. - Device Status and Control
This section displays the current status of Device, the Sensors attached to it as well as GPS. Also you can change the sample rate at which the data to be published to server from current device. - Real Time Device GPS Location
This section displays the current location of device on map in real time. The current GPS location is displayed with timestamp in text format. - Historical Device Data Access
This section gives capability to user such that he/she can download historical data of sensors attached to device. Currently the devices which are provided in this demo has LUX and BMP sensors attached to it. - Monitoring Device CPU Load and CPU Frequency
In this section the user can monitor the current CPU load and frequency of device. Also user can increase the CPU load or change CPU frequency. - Sample Weather Data from Device
This section displays the random sample weather data in real time. - Real Time Sensor Data from Device
This section displays the sensor data in real time graphs.
- Device Information
- Logout from YDC
For logout from current session, click on “Log Out” located in dropdown menu under current username.