Difference between revisions of "Main Page"
From Yantrr Wiki
m (→Navigation) |
(→Navigation) |
||
Line 4: | Line 4: | ||
** Steps to enable data connection on 2G or 3G capes | ** Steps to enable data connection on 2G or 3G capes | ||
** Steps to use GPS PPS and NMEA messages with an application to setup NTP server. | ** Steps to use GPS PPS and NMEA messages with an application to setup NTP server. | ||
− | |||
* [[Vayu Cape SW images and drivers]]: Use this for directly testing capes, and rebuilding kernel from scratch | * [[Vayu Cape SW images and drivers]]: Use this for directly testing capes, and rebuilding kernel from scratch | ||
− | + | * [https://www.dropbox.com/s/gavhb1t44ml88g5/Leaflet%20for%20Vayu%202GP%20Cape.pdf Start-up guide for VAYU 2G/2GP Cape] | |
− | * [ | + | * [https://www.dropbox.com/s/3y6lcrxfr8bpmft/Leaflet%20for%20Vayu%203GHP%20Cape.pdf Start-up guide for VAYU 3G/3GP Cape] |
− | * [ | + |
Revision as of 08:40, 24 February 2014
- Vayu Cape Wiki
- Vayu Cape Application Notes
- Steps to enable data connection on 2G or 3G capes
- Steps to use GPS PPS and NMEA messages with an application to setup NTP server.
- Vayu Cape SW images and drivers: Use this for directly testing capes, and rebuilding kernel from scratch
- Start-up guide for VAYU 2G/2GP Cape
- Start-up guide for VAYU 3G/3GP Cape