Difference between revisions of "INDU-RS"
(→Board Connectors Layout) |
(→Quick Start Guide) |
||
Line 5: | Line 5: | ||
=Quick Start Guide= | =Quick Start Guide= | ||
− | + | Following sections gives details of board connectors, pin configuration and various jumpers on INDU-RS3HD, INDU-RS3HD-DC15W boards. | |
− | ==Board Connectors Layout== | + | ===Board Connectors Layout=== |
<center>'''INDU-RS3HD'''</center> | <center>'''INDU-RS3HD'''</center> | ||
[[File:INDU-RS-layout2.png|1024px |768px|center]] | [[File:INDU-RS-layout2.png|1024px |768px|center]] | ||
Line 12: | Line 12: | ||
[[File:INDU-RS-layout.png|1024px |768px|center]] | [[File:INDU-RS-layout.png|1024px |768px|center]] | ||
− | ==Pin Connections== | + | ===Pin Connections=== |
Note: INDU-RS485 Headers P6 & P7 correspond to Beaglebone Black [BB] Header P8 & P9 respectively. | Note: INDU-RS485 Headers P6 & P7 correspond to Beaglebone Black [BB] Header P8 & P9 respectively. | ||
[[File:INDU-RS-PinLayout.png|800px|522px|center]] | [[File:INDU-RS-PinLayout.png|800px|522px|center]] | ||
− | ==Jumper Details== | + | ===Jumper Details=== |
[[File:INDU-RS-Jumpers.jpg|800px|522px|center]] | [[File:INDU-RS-Jumpers.jpg|800px|522px|center]] | ||
[[File:INDU-RS-JumperTable.png|800px|522px|center]] | [[File:INDU-RS-JumperTable.png|800px|522px|center]] | ||
+ | |||
+ | =Getting Started= | ||
+ | ===Hardware Setup=== | ||
=Software Setup Guide= | =Software Setup Guide= | ||
* INDU-RS3HD, INDU-RS3HD-DC15W | * INDU-RS3HD, INDU-RS3HD-DC15W |
Revision as of 00:58, 14 March 2017
Contents
Overview
Yantrr INDU-RS series of capes provide the capability of interfacing with sensors and instruments using RS232/422/485. These capes are designed to industrial grade I/O interface standards assuring reliable operation and protection in extreme operating environments. The electronics on the capes has been tested to be in compliance with strict EU standards for radiated and conducted emissions.
Utilizing Modbus protocol, these capes can be used to transform VIBE/VIBE2 IoT platform into powerful SCADA & process control systems. INDU-RS capes are also fully compatible with BeagleBone CPU platform.
Quick Start Guide
Following sections gives details of board connectors, pin configuration and various jumpers on INDU-RS3HD, INDU-RS3HD-DC15W boards.
Board Connectors Layout
Pin Connections
Note: INDU-RS485 Headers P6 & P7 correspond to Beaglebone Black [BB] Header P8 & P9 respectively.
Jumper Details
Getting Started
Hardware Setup
Software Setup Guide
- INDU-RS3HD, INDU-RS3HD-DC15W