File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:47, 24 February 2014 | Leaflet for Vayu 3GHP Cape.pdf (file) | 500 KB | Mayank | Leaflet for VAYU 3G Capes | 1 | |
21:43, 24 February 2014 | Leaflet for Vayu 2GP Cape.pdf (file) | 495 KB | Mayank | Official Leaflet for VAYU 2G Capes | 1 | |
20:26, 24 February 2014 | Fig8 ntpdisc withtimeserv settled.png (file) | 76 KB | Admin | Zoomed-in view of GPS+PPS Offset and Jitter after settling down. | 1 | |
20:24, 24 February 2014 | Fig7 ntpdisc withtimeserv fullview.png (file) | 89 KB | Admin | GPS+PPS Offset and Jitter with ntpd running on NTP clock discipline and with external timeserver. | 1 | |
20:24, 24 February 2014 | Fig6 ntpdisc noextclk.png (file) | 98 KB | Admin | GPS+PPS Offset and Jitter with ntpd running on NTP clock discipline and no external timeserver. | 1 | |
12:08, 24 February 2014 | Fourth Image for makemenuconfig.png (file) | 187 KB | Admin | 1 | ||
12:08, 24 February 2014 | Third Image for makemenuconfig.png (file) | 48 KB | Admin | 1 | ||
12:07, 24 February 2014 | Second Image for makemenuconfig.png (file) | 117 KB | Admin | 1 | ||
12:07, 24 February 2014 | First Image for makemenuconfig.png (file) | 89 KB | Admin | 1 | ||
05:47, 19 February 2014 | P only.jpg (file) | 55 KB | Garvita | 1 | ||
05:46, 19 February 2014 | Vayu P Cape.jpg (file) | 291 KB | Garvita | 1 | ||
05:45, 19 February 2014 | Vayu 3GC Cape.png (file) | 797 KB | Garvita | 1 | ||
05:42, 19 February 2014 | 3G GPS.jpg (file) | 57 KB | Garvita | 1 | ||
05:42, 19 February 2014 | 3G only.jpg (file) | 54 KB | Garvita | 1 | ||
05:38, 19 February 2014 | Vayu 3GHP Cape.jpg (file) | 214 KB | Garvita | 1 | ||
05:37, 19 February 2014 | Vayu 3GH Cape.png (file) | 783 KB | Garvita | 1 | ||
05:35, 19 February 2014 | GPRS GPS PIN.jpg (file) | 62 KB | Garvita | 1 | ||
05:34, 19 February 2014 | 2G only.jpg (file) | 59 KB | Garvita | 1 | ||
05:33, 19 February 2014 | Vayu 2GP Cape.jpg (file) | 218 KB | Garvita | 1 | ||
05:32, 19 February 2014 | Vayu Cape.jpg (file) | 271 KB | Garvita | 2 | ||
05:16, 19 February 2014 | PPS Jitter and Offset, PPS.png (file) | 59 KB | Garvita | 1 | ||
05:14, 19 February 2014 | 5.gpsjitter.png (file) | 77 KB | Garvita | 1 | ||
05:14, 19 February 2014 | 4.gpsjitter.png (file) | 52 KB | Garvita | 1 | ||
05:13, 19 February 2014 | 3.gpsjitter.png (file) | 43 KB | Garvita | 1 | ||
05:12, 19 February 2014 | Cgps.png (file) | 28 KB | Garvita | 1 | ||
05:11, 19 February 2014 | Xgps.png (file) | 67 KB | Garvita | 1 | ||
05:09, 19 February 2014 | Gpsd.png (file) | 53 KB | Garvita | 1 |
First page |
Previous page |
Next page |
Last page |