File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
06:09, 27 April 2022 | VAYU2 - RevB Quick Start Guide.pdf (file) | 511 KB | Vaibhav | 1 | ||
22:35, 8 January 2020 | VAYU HEADER PINOUT - VAYU-2G-1.jpg (file) | 266 KB | Vaibhav | 2 | ||
03:35, 6 January 2020 | VAYU-2G Quick Start Guide.pdf (file) | 673 KB | Vaibhav | 2 | ||
00:31, 4 January 2020 | SIM800 Series AT Command Manual V1.10.pdf (file) | 3.87 MB | Vaibhav | 1 | ||
04:41, 27 May 2019 | VAYU2-GPS-Test.png (file) | 262 KB | Vaibhav | 2 | ||
02:19, 26 April 2019 | SIM800 Series AT Command Manual V1.09.pdf (file) | 3.07 MB | Vaibhav | 1 | ||
06:06, 4 April 2019 | VIBEQ-Header-Pinout.png (file) | 112 KB | Vaibhav | 2 | ||
03:23, 23 May 2018 | VIBEQ - RevA Quick Start Guide.pdf (file) | 1.65 MB | Vaibhav | 2 | ||
23:01, 16 May 2018 | BBB-ETH0-150-Access-Win.png (file) | 44 KB | Vaibhav | 1 | ||
23:00, 16 May 2018 | BBB-USB0-ETH-Access-Win.png (file) | 44 KB | Vaibhav | 1 | ||
05:52, 15 May 2018 | Vibeq-jumpersTable.png (file) | 10 KB | Vaibhav | 2 | ||
05:46, 15 May 2018 | VIBEQ LED SWITCHES JUMPERS.JPG (file) | 92 KB | Vaibhav | 1 | ||
05:44, 15 May 2018 | Vibeq-ledsTable.png (file) | 13 KB | Vaibhav | 1 | ||
05:43, 15 May 2018 | Vibeq-switchesTable.png (file) | 9 KB | Vaibhav | 1 | ||
05:00, 15 May 2018 | VIBEQ-DiagPort-Linux.png (file) | 91 KB | Vaibhav | 1 | ||
04:59, 15 May 2018 | VIBEQ-DiagPort-Win.png (file) | 28 KB | Vaibhav | 1 | ||
04:53, 15 May 2018 | VIBEQ-DevMgmr-Win.png (file) | 16 KB | Vaibhav | 1 | ||
04:54, 14 May 2018 | VIBEQ-Annotated.png (file) | 734 KB | Vaibhav | 1 | ||
15:56, 10 May 2018 | VIBEQ-RevA-Datasheet.pdf (file) | 4.42 MB | Admin | Changed borders | 2 | |
00:04, 11 September 2017 | VAYU2 - RevA Quick Start Guide.pdf (file) | 572 KB | Vaibhav | 3 | ||
05:09, 31 August 2017 | VAYU2-RS232-J7-Config.png (file) | 351 KB | Vaibhav | 1 | ||
23:27, 28 August 2017 | Quectel WCDMA<E Linux USB Driver User Guide V1.7.pdf (file) | 1.05 MB | Vaibhav | 1 | ||
23:22, 28 August 2017 | Quectel EC25&EC21 GNSS AT Commands Manual V1.1.pdf (file) | 857 KB | Vaibhav | 1 | ||
23:20, 28 August 2017 | Quectel EC25&EC21 AT Commands Manual V1.1.pdf (file) | 3.11 MB | Vaibhav | 1 | ||
23:14, 28 August 2017 | Quectel UC20 GNSS AT Commands Manual V1.1.pdf (file) | 995 KB | Vaibhav | 1 | ||
23:03, 28 August 2017 | Quectel UC20 AT Commands Manual V1.5.pdf (file) | 2.82 MB | Vaibhav | 1 | ||
17:32, 16 August 2017 | ARCA-V2-DataSheet.pdf (file) | 1.98 MB | Admin | ARCA-V2 Series Datasheet | 1 | |
10:24, 4 August 2017 | 100084-4 Final.pdf (file) | 963 KB | Admin | ARCA-V206A ICES Test Report | 1 | |
10:22, 4 August 2017 | 100084-3 Final.pdf (file) | 975 KB | Admin | ARCA-V206A FCC Test Report | 1 | |
08:23, 26 July 2017 | ARCA-V2 Quick Start Guide.pdf (file) | 543 KB | Admin | 1 | ||
02:20, 25 July 2017 | RTL8723BU.jpg (file) | 133 KB | Vaibhav | 1 | ||
17:04, 23 July 2017 | ARCA-V2(Front1).jpg (file) | 780 KB | Admin | 1 | ||
07:47, 10 May 2017 | VIBE2Kernel2 VIBE2Kernel2.png (file) | 113 KB | Vaibhav | 1 | ||
07:45, 10 May 2017 | VIBE2Kernel1 VIBE2Kernel1.png (file) | 156 KB | Vaibhav | 1 | ||
04:04, 27 March 2017 | INDU-RS-Test.tar.gz (file) | 8 KB | Vaibhav | 3 | ||
06:46, 14 March 2017 | Jumper P8 details.png (file) | 1.38 MB | Vaibhav | 1 | ||
05:29, 14 March 2017 | INDU-RS-layout.png (file) | 1.19 MB | Vaibhav | 3 | ||
01:55, 14 March 2017 | INDU-RS VIBE2 3.jpg (file) | 4.2 MB | Vaibhav | 1 | ||
01:52, 14 March 2017 | INDU-RS BBB 3.jpg (file) | 3.2 MB | Vaibhav | 1 | ||
01:50, 14 March 2017 | INDU-RS VIBE2 2.jpg (file) | 3.7 MB | Vaibhav | 1 | ||
01:49, 14 March 2017 | INDU-RS BBB 2.jpg (file) | 2.4 MB | Vaibhav | 1 | ||
01:30, 14 March 2017 | INDU-RS VIBE2 1.jpg (file) | 4.09 MB | Vaibhav | 1 | ||
01:28, 14 March 2017 | INDU-RS BBB 1.jpg (file) | 3.26 MB | Vaibhav | 1 | ||
08:06, 10 March 2017 | INDU-RS-layout2.png (file) | 1.22 MB | Vaibhav | 2 | ||
07:29, 10 March 2017 | INDU-RS-PinLayout.png (file) | 37 KB | Vaibhav | 2 | ||
07:18, 10 March 2017 | INDU-RS-JumperTable.png (file) | 180 KB | Vaibhav | 1 | ||
07:08, 10 March 2017 | INDU-RS-Jumpers.jpg (file) | 249 KB | Vaibhav | 1 | ||
10:48, 10 September 2016 | AT Command reference guide for ZTEWelink WCDMA Modules V2.5.pdf (file) | 4.9 MB | Admin | ZTE WCDMA Modems AT Command Reference | 1 | |
10:02, 10 September 2016 | Strongrising WCDMA Module AT Command.pdf (file) | 1.47 MB | Admin | 1 | ||
09:40, 10 September 2016 | GPRS Module AT Commands.pdf (file) | 2.2 MB | Admin | SIMCOM SIM900 AT Command Reference | 1 |
First page |
Previous page |
Next page |
Last page |