File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:12, 4 September 2016 | Info.png (file) | 2 KB | Admin | Info Icon | 1 | |
08:12, 4 September 2016 | Notice.png (file) | 2 KB | Admin | Notice Icon | 1 | |
08:11, 4 September 2016 | Warning.png (file) | 2 KB | Admin | Warning Icon | 1 | |
02:10, 13 July 2016 | Rtc4.png (file) | 34 KB | Admin | 1 | ||
02:10, 13 July 2016 | Rtc3.png (file) | 54 KB | Admin | 1 | ||
02:10, 13 July 2016 | Rtc2.png (file) | 69 KB | Admin | 1 | ||
02:05, 13 July 2016 | Rtc1.png (file) | 38 KB | Admin | 1 | ||
23:27, 12 July 2016 | Compare vnv2.png (file) | 26 KB | Admin | 1 | ||
23:15, 12 July 2016 | Ts.png (file) | 46 KB | Admin | 4 | ||
22:49, 12 July 2016 | Download1.jpg (file) | 5 KB | Admin | 1 | ||
22:48, 12 July 2016 | 749633491 021.jpg (file) | 48 KB | Admin | 1 | ||
05:27, 12 July 2016 | VIBE2 bottomside.jpg (file) | 249 KB | Admin | 1 | ||
05:22, 12 July 2016 | VIBE2 topside.jpg (file) | 277 KB | Admin | 1 | ||
04:01, 12 July 2016 | IMG 22381.JPG (file) | 3 MB | Admin | 2 | ||
03:54, 12 July 2016 | VIBE2 battery.jpg (file) | 46 KB | Admin | 1 | ||
03:45, 12 July 2016 | IMG 22411.JPG (file) | 2.82 MB | Admin | 1 | ||
03:42, 12 July 2016 | VIBE2 jumper1.jpg (file) | 33 KB | Admin | 1 | ||
04:26, 30 December 2015 | DeviceReg.png (file) | 36 KB | Mayank | 1 | ||
05:13, 1 December 2015 | IndDevDashboard.jpg (file) | 327 KB | Mayank | 2 | ||
20:14, 28 November 2015 | DeviceList.JPG (file) | 141 KB | Mayank | Device Dashboard Listing | 1 | |
09:29, 22 November 2015 | YDCOverview.png (file) | 187 KB | Mayank | smaller size | 2 | |
07:19, 31 October 2015 | NavigateDevDashboard.jpg (file) | 167 KB | Mayank | 1 | ||
07:18, 31 October 2015 | ManageDevices.jpg (file) | 189 KB | Mayank | 1 | ||
07:16, 31 October 2015 | YDC Main.jpg (file) | 118 KB | Mayank | 1 | ||
07:15, 31 October 2015 | YDC UserLogin.jpg (file) | 88 KB | Mayank | 1 | ||
07:12, 31 October 2015 | YDC UserRegistration.jpg (file) | 80 KB | Mayank | 1 | ||
07:07, 31 October 2015 | YDCIndex.jpg (file) | 111 KB | Mayank | 1 | ||
07:06, 31 October 2015 | YDCLogOut.jpg (file) | 196 KB | Mayank | 1 | ||
07:06, 31 October 2015 | RealTimeSensorData.jpg (file) | 216 KB | Mayank | 1 | ||
07:04, 31 October 2015 | SampleWeatherData.jpg (file) | 35 KB | Mayank | 1 | ||
07:03, 31 October 2015 | CPU Monitoring.jpg (file) | 18 KB | Mayank | 1 | ||
07:03, 31 October 2015 | HistoricalDataAccess.jpg (file) | 13 KB | Mayank | 1 | ||
07:02, 31 October 2015 | RealTimeGPSLocation.jpg (file) | 87 KB | Mayank | 1 | ||
07:02, 31 October 2015 | DevStatusControl.jpg (file) | 14 KB | Mayank | 1 | ||
07:01, 31 October 2015 | DeviceInfo.jpg (file) | 37 KB | Mayank | 1 | ||
05:07, 1 October 2015 | RTC Application note.pdf (file) | 499 KB | Admin | 1 | ||
05:06, 1 October 2015 | Leaflet for VIBE.pdf (file) | 366 KB | Admin | 1 | ||
04:04, 21 July 2015 | VIBE bottomside.JPG (file) | 136 KB | Admin | 1 | ||
03:59, 21 July 2015 | VIBE topside.JPG (file) | 163 KB | Admin | 1 | ||
00:12, 10 July 2015 | ZTE.pdf (file) | 2.41 MB | Mayank | 1 | ||
05:20, 16 June 2015 | Usb.jpg (file) | 3.28 MB | Mayank | 1 | ||
05:13, 16 June 2015 | Final.jpg (file) | 3.46 MB | Mayank | 1 | ||
05:11, 16 June 2015 | Check.jpg (file) | 2.84 MB | Mayank | 1 | ||
05:04, 16 June 2015 | Sim.jpg (file) | 2.25 MB | Mayank | 1 | ||
04:51, 16 June 2015 | Login method.jpg (file) | 1.78 MB | Mayank | 1 | ||
01:42, 31 March 2015 | Crontab entry.png (file) | 61 KB | Mayank | 1 | ||
01:51, 27 March 2015 | Wvdial files.pdf (file) | 23 KB | Mayank | 1 | ||
23:09, 26 March 2015 | SIM900A Power modes.png (file) | 151 KB | Mayank | 2 | ||
04:32, 26 March 2015 | Operating modes sim900a.png (file) | 731 bytes | Mayank | File:File.jpg | 1 | |
17:06, 14 March 2014 | Leaflet for Vayu P Cape.pdf (file) | 103 KB | Admin | 1 |
First page |
Previous page |
Next page |
Last page |