File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
07:06, 31 October 2015 | YDCLogOut.jpg (file) | 196 KB | Mayank | 1 | ||
07:06, 31 October 2015 | RealTimeSensorData.jpg (file) | 216 KB | Mayank | 1 | ||
07:04, 31 October 2015 | SampleWeatherData.jpg (file) | 35 KB | Mayank | 1 | ||
07:03, 31 October 2015 | CPU Monitoring.jpg (file) | 18 KB | Mayank | 1 | ||
07:03, 31 October 2015 | HistoricalDataAccess.jpg (file) | 13 KB | Mayank | 1 | ||
07:02, 31 October 2015 | RealTimeGPSLocation.jpg (file) | 87 KB | Mayank | 1 | ||
07:02, 31 October 2015 | DevStatusControl.jpg (file) | 14 KB | Mayank | 1 | ||
07:01, 31 October 2015 | DeviceInfo.jpg (file) | 37 KB | Mayank | 1 | ||
05:07, 1 October 2015 | RTC Application note.pdf (file) | 499 KB | Admin | 1 | ||
05:06, 1 October 2015 | Leaflet for VIBE.pdf (file) | 366 KB | Admin | 1 | ||
04:04, 21 July 2015 | VIBE bottomside.JPG (file) | 136 KB | Admin | 1 | ||
03:59, 21 July 2015 | VIBE topside.JPG (file) | 163 KB | Admin | 1 | ||
00:12, 10 July 2015 | ZTE.pdf (file) | 2.41 MB | Mayank | 1 | ||
05:20, 16 June 2015 | Usb.jpg (file) | 3.28 MB | Mayank | 1 | ||
05:13, 16 June 2015 | Final.jpg (file) | 3.46 MB | Mayank | 1 | ||
05:11, 16 June 2015 | Check.jpg (file) | 2.84 MB | Mayank | 1 | ||
05:04, 16 June 2015 | Sim.jpg (file) | 2.25 MB | Mayank | 1 | ||
04:51, 16 June 2015 | Login method.jpg (file) | 1.78 MB | Mayank | 1 | ||
01:42, 31 March 2015 | Crontab entry.png (file) | 61 KB | Mayank | 1 | ||
01:51, 27 March 2015 | Wvdial files.pdf (file) | 23 KB | Mayank | 1 | ||
23:09, 26 March 2015 | SIM900A Power modes.png (file) | 151 KB | Mayank | 2 | ||
04:32, 26 March 2015 | Operating modes sim900a.png (file) | 731 bytes | Mayank | File:File.jpg | 1 | |
17:06, 14 March 2014 | Leaflet for Vayu P Cape.pdf (file) | 103 KB | Admin | 1 | ||
21:47, 24 February 2014 | Leaflet for Vayu 3GHP Cape.pdf (file) | 500 KB | Mayank | Leaflet for VAYU 3G Capes | 1 | |
21:43, 24 February 2014 | Leaflet for Vayu 2GP Cape.pdf (file) | 495 KB | Mayank | Official Leaflet for VAYU 2G Capes | 1 | |
20:26, 24 February 2014 | Fig8 ntpdisc withtimeserv settled.png (file) | 76 KB | Admin | Zoomed-in view of GPS+PPS Offset and Jitter after settling down. | 1 | |
20:24, 24 February 2014 | Fig7 ntpdisc withtimeserv fullview.png (file) | 89 KB | Admin | GPS+PPS Offset and Jitter with ntpd running on NTP clock discipline and with external timeserver. | 1 | |
20:24, 24 February 2014 | Fig6 ntpdisc noextclk.png (file) | 98 KB | Admin | GPS+PPS Offset and Jitter with ntpd running on NTP clock discipline and no external timeserver. | 1 | |
12:08, 24 February 2014 | Fourth Image for makemenuconfig.png (file) | 187 KB | Admin | 1 | ||
12:08, 24 February 2014 | Third Image for makemenuconfig.png (file) | 48 KB | Admin | 1 | ||
12:07, 24 February 2014 | Second Image for makemenuconfig.png (file) | 117 KB | Admin | 1 | ||
12:07, 24 February 2014 | First Image for makemenuconfig.png (file) | 89 KB | Admin | 1 | ||
05:47, 19 February 2014 | P only.jpg (file) | 55 KB | Garvita | 1 | ||
05:46, 19 February 2014 | Vayu P Cape.jpg (file) | 291 KB | Garvita | 1 | ||
05:45, 19 February 2014 | Vayu 3GC Cape.png (file) | 797 KB | Garvita | 1 | ||
05:42, 19 February 2014 | 3G GPS.jpg (file) | 57 KB | Garvita | 1 | ||
05:42, 19 February 2014 | 3G only.jpg (file) | 54 KB | Garvita | 1 | ||
05:38, 19 February 2014 | Vayu 3GHP Cape.jpg (file) | 214 KB | Garvita | 1 | ||
05:37, 19 February 2014 | Vayu 3GH Cape.png (file) | 783 KB | Garvita | 1 | ||
05:35, 19 February 2014 | GPRS GPS PIN.jpg (file) | 62 KB | Garvita | 1 | ||
05:34, 19 February 2014 | 2G only.jpg (file) | 59 KB | Garvita | 1 | ||
05:33, 19 February 2014 | Vayu 2GP Cape.jpg (file) | 218 KB | Garvita | 1 | ||
05:32, 19 February 2014 | Vayu Cape.jpg (file) | 271 KB | Garvita | 2 | ||
05:16, 19 February 2014 | PPS Jitter and Offset, PPS.png (file) | 59 KB | Garvita | 1 | ||
05:14, 19 February 2014 | 5.gpsjitter.png (file) | 77 KB | Garvita | 1 | ||
05:14, 19 February 2014 | 4.gpsjitter.png (file) | 52 KB | Garvita | 1 | ||
05:13, 19 February 2014 | 3.gpsjitter.png (file) | 43 KB | Garvita | 1 | ||
05:12, 19 February 2014 | Cgps.png (file) | 28 KB | Garvita | 1 | ||
05:11, 19 February 2014 | Xgps.png (file) | 67 KB | Garvita | 1 | ||
05:09, 19 February 2014 | Gpsd.png (file) | 53 KB | Garvita | 1 |
First page |
Previous page |
Next page |
Last page |